Total:7 Products | | Product Name : 260w solar panelsMax Power(W) : 260w 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.22 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.09 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*10 (PCS) | |
|  | | Product Name : 255W solar panelsMax Power(W) : 255W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.08 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 7.93 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
|  | | Product Name : 265W solar panelsMax Power(W) : 265W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.36 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.24 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
|
|
 | | Product Name : 275W solar panelsMax Power(W) : 275W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.64 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.56 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
|  | | Product Name : 285W solar panelsMax Power(W) : 285W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.92 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.87 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
|  | | Product Name : 270W solar panelsMax Power(W) : 270W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.50 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.40 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
| |
 | | Product Name : 280W solar panelsMax Power(W) : 280W 36PDimension(mm) : 1960*986*50 (mm)Weight(kg) : 23.5 (kg)Max Current(A) : 7.78 (A)Max Voltage(V) : 36 (V)Short Circuit Current(A) : 8.71 (A)Open Circuit Voltage(V) : 43.2 (V)Number of Cell (PCS) : 6*12 (PCS) | |
|
Total:
7 Products