Do you have a question? Call us at +86 574 63054956 or call us via Skype via skype or send Email

>> Poly solar panel >> 180w solar panels

Product Name : 180w solar panels
Max Power(W) : 180w-27p
Dimension(mm) : 1480*986*45 (mm)
Weight(kg) : 18.0 (kg)
Max Current(A) : 6.67 (A)
Max Voltage(V) : 27 (V)
Short Circuit Current(A) : 7.47 (A)
Open Circuit Voltage(V) : 32.4 (V)
Number of Cell (PCS) : 6*9 (PCS)
Hits:
Now Price:ClICK HERE QUERY
Contrast with other model solar panels

Solar panel architectur

ITEM NO. 180W-27P 170W-27P 160W-27P
Maximum Power (W) 180 170 160
Optimum Power Voltage (V mp) 26.35 26.35 26.35
Optimum Operating Current (I mp): 6.84 6.46 6.08
Open Circuit Voltage (Voc) 32.4 32.4 32.4
Short Circuit Current (ISC) 7.31 6.9 6.49
Cell Efficiency(%) 13.70% 12.94% 12.18%
Module Efficiency (%) 12.33% 11.65% 10.96%
FF (%) 70-76%
Warranty 90% of 10 years, 80% of 25 years.
Standard Test Conditions AM1.5  1000W/m225 +/-2ºC
Bypass Diode Rating (A) 12
Cable & Connector Type Pass the TUV Certificate
Brand Name of Solar Cells ----Cell
Size of Module (mm) 1480*986*45
Solar Cell 156*156Poly
Backing( Material) TPT
Frame (Material Corners, etc.) Aluminum-alloy
Number of Cell (PCS) 6*9
N/W(KG) 17.8
Junction Box Type Pass the TUV Certificate
Tolerance Wattage (e.g. + /-5%) +3%
Front Glass Thickness (mm) 3.2
Surface Maximum Load Capacity 2400Pa
Allowable Hail Load 23m/s, 7.53g
Packing 1*20' 322pcs
1*40'STD 736pcs
Temperature Coefficients of ISC(%)ºC: 0.04
Temperature Coefficients of Voc(%)ºC: -0.38
Temperature Coefficients of Pm(%)ºC: -0.47
Temperature , Coefficients of IM(%)ºC: 0.04
Temperature Coefficients of VM(%)ºC: -0.38

Parameter Type Max Power
(W)
Dimension
(mm)
Weight
(kg)
Max Current
(A)
Max Voltage
(V)
Short Circuit Open Circuit
Current(A) Voltage(V)
HAQ 285W/36P 285 1960*986*50 23.5 7.92 36 8.87 43.2
HAQ 280W/36P 280 1960*986*50 23.5 7.78 36 8.71 43.2
HAQ 275W/36P 275 1960*986*50 23.5 7.64 36 8.56 43.2
HAQ 270W/36P 270 1960*986*50 23.5 7.50 36 8.40 43.2
HAQ 265W/36P 265 1960*986*50 23.5 7.36 36 8.24 43.2
HAQ 260W/36P 260 1960*986*50 23.5 7.22 36 8.09 43.2
HAQ 255W/36P 255 1960*986*50 23.5 7.08 36 7.93 43.2
HAQ 250W/36P 250 1960*986*50 23.5 6.94 36 7.78 43.2
HAQ 245W/36P 245 1960*986*50 23.5 6.81 36 7.62 43.2
HAQ 240W/36P 240 1960*986*50 23.5 6.67 36 7.47 43.2
HAQ 235W/30P 235 1640*986*50 19.0 7.83 30 8.77 36.0
HAQ 230W/30P 230 1640*986*50 19.0 7.67 30 8.59 36.0
HAQ 225W/30P 225 1640*986*50 19.0 7.50 30 8.40 36.0
HAQ 220W/30P 220 1640*986*50 19.0 7.33 30 8.21 36.0
HAQ 215W/30P 215 1640*986*50 19.0 7.17 30 8.03 36.0
HAQ 210W/30P 210 1640*986*50 19.0 7.00 30 7.84 36.0
HAQ 210W/27P 210 1480*986*45 18.0 7.78 27 8.71 32.4
HAQ 205W/30P 205 1640*986*50 19.0 6.83 30 7.65 36.0
HAQ 205W/27P 205 1480*986*45 18.0 7.59 27 8.50 32.4
HAQ 200W/30P 200 1640*986*50 19.0 6.67 30 7.47 36.0
HAQ 200W/27P 200 1480*986*45 18.0 7.41 27 8.30 32.4
HAQ 195W/27P 195 1480*986*45 18.0 7.22 27 8.09 32.4
HAQ 190W/27P 190 1480*986*45 18.0 7.04 27 7.88 32.4
HAQ 185W/27P 185 1480*986*45 18.0 6.85 27 7.67 32.4
HAQ 180W/27P 180 1480*986*45 18.0 6.67 27 7.47 32.4
HAQ 175W/27P 175 1480*986*45 17.8 6.64 26.35 7.59 32.4
HAQ 175W/24P 175 1330*980*45 16.4 7.29 24 8.17 28.8
HAQ 170W/27P 170 1480*986*45 17.8 6.45 26.35 6.9 32.4
HAQ 170W/24P 170 1330*980*45 16.4 7.08 24 7.93 28.8
HAQ 165W/24P 165 1330*980*45 16.4 6.88 24 7.70 28.8
HAQ 160W/27P 160 1480*986*45 17.8 6.07 26.35 6.49 32.4
HAQ 160W/24P 160 1330*980*45 16.4 6.67 24 7.47 28.8
HAQ 140W/18P 140 1480*670*35 13.0 7.78 18 8.71 21.6
HAQ 135W/18P 135 1480*670*35 13.0 7.50 18 8.40 21.6
HAQ 130W/18P 130 1480*670*35 13.0 7.22 18 8.09 21.6
HAQ 125W/18P 125 1480*670*35 13.0 6.94 18 7.78 21.6
HAQ 120W/18P 120 1480*670*35 13.0 6.67 18 7.47 21.6
HAQ 115W/18P 115 1480*670*35 12.5 6.55 17.57 7.01 21.6
HAQ 110W/18P 110 1480*670*35 12.5 6.26 17.57 6.70 21.6
HAQ 100W/18P 100 1228*670*35 12.0 5.56 18 6.22 21.6
HAQ 80W/18P 80 1000*670*35 10.0 4.44 18 4.98 21.6
HAQ 70W/18P 70 760*670*35 6.8 3.89 18 4.36 21.6
HAQ 65W/18P 65 760*670*35 6.8 3.61 18 4.04 21.6
HAQ 60W/18P 60 760*670*35 6.8 3.33 18 3.73 21.6
HAQ 50W/18P 50 660*660*35 6.3 2.78 18 3.11 21.6
HAQ 45W/18P 45 530*670*35 5.0 2.50 18 2.80 21.6
HAQ 40W/18P 40 530*670*35 5.0 2.22 18 2.49 21.6
HAQ 35W/18P 35 765*350*35 3.3 1.94 18 2.18 21.6
HAQ 30W/18P 30 765*350*35 3.3 1.67 18 1.87 21.6
HAQ 20W/18P 20 530*340*30 2.5 1.11 18 1.24 21.6
HAQ 18W/18P 18 530*340*30 2.1 1.12 18 1.16 21.6
HAQ 15W/18P 15 480*340*30 2.0 0.83 18 0.93 21.6
HAQ 10W/18P 10 341*280*30 1.4 0.56 18 0.62 21.6
HAQ 8W/18P 8 285*280*18 1 0.45 18 0.5 21.6
HAQ 5W/18P 5 204*280*18 0.8 0.28 18 0.3 21.6

Query price and parameter of 180w solar panels.

As technical upgrade,buy quantity etc.Now,Please enter your email address,You will get lastest price and Parameter of the 180w solar panels.To ensure an effective product information sent to you
Your Name *:
Company Name *:
Your Email *:
Telephone *: Fax:
Message *: